
Throughout the years the Mombasha Fire Co. has played a very active part in the Monroe community. From fighting serious fires to sponsoring Boy Scouts, we have always been an organization based on helping area residents. In 1998 the Mombasha Fire Co. Celebrated the past 100 years with several festivities and a large parade.
The two main highlights of our anniversary were a large 4th of July fireworks show in the center of town and the Orange County Volunteer Firemans Parade and Convention.
Fireworks
On Saturday July 5th 1998, the Mombasha Fire Co. sponsored a large fireworks
show in the center of Monroe. The fireworks show was held as a celebration of
the Mombasha Fire Co. centennial. As a thank you to Monroe residents for 100
years of support, the Mombasha Fire Co. served free hotdogs and free soda. The
spectacular show attracted over 10,000 spectators.
Convention and Parade
The Orange County Volunteer Firemans Association's 83rd Annual Parade was held in
Monroe to celebrate our
100th Anniversary. This was one of the largest parades in Orange County
history with over 40 Fire Departments attending... some coming from as far as
Monroe Connecticut.

| ESCORT DIVISION | |
| Department | Band |
| Mombasha Fire Co. | Monroe Woodbury High School Marching Band |
| Goshen Fire Dept. | Tarrytown VFW Post 1939 Fife, Drum, and Bugles |
| Harriman Engine Co. No.1 | Rockland County Police Emerald Society Pipes and Drums |
| Lakeside Fire and Rescue Co. | Westchester County Police Emerald Society |
| Woodbury Fire District | Embassadors - NYC |
| GUEST DIVISION | |
| Monroe Vol. Fire Rescue (Monroe, Connecticut) | Monroe Vol. Fire Rescue Drum Corps |
| Buchanan Engine Co. No.1 | Blue Crew Senior Drum Corps |
| New City Fire Engine Co. No.1 | Danbury Drum Corps |
| Nanuet Fire Engine Co. | 20th Century Limited Senior Corps |
| Sloatsburg Fire Dept. | Unknown |
| Napanoch Fire Dept. | Unknown |
| Alert Hook and Ladder (Congers) | Unknown |
| David B. Roche (Thiells) | Unknown |
| DIVISION 1 | |
| Chester Fire District | Franklin Marching Band |
| Vails Gate Fire Dept. | Brentwood Band |
| Storm King Engine Co. 2 (Cornwall-on-Hudson) | Unknown |
| New Windsor Fire Dept. | Yonkers Military Band |
| Cronomer Valley Fire Dept. | Middletown City Band |
| Mountainville Engine Co.3 (Cornwall) | Unknown |
| DIVISION 2 | |
| Good-Will Fire Dept. | Unknown |
| Highland Falls Fire Dept. | Pipes and Drums, AOH of Rockland County |
| Salisbury Mills Fire Co. | Defenders Drum Line |
| Winona Lake Engine Co. No.2 | Union Marching Band |
| Mt. Lodge Fire Co. | Ancient Order of Hibernians Pipes |
| Monell Engine Co. (Washingtonville) | Mother Carbini High School Band |
| DIVISION 3 | |
| Coldenham Fire Co. | Coldenham Fife and Drums Corps |
| Highland Engine Co. No.1 (Cornwall) | Unknown |
| Bullville Fire Dept. | Unknown |
| New Hampton Fire Co. | Unknown |
| DIVISION 4 | |
| Col. Bradley Hose Co. No.2 (Walden) | Walker Valley Band |
| Rutgers Engine Co. No.1 (Johnson) | Unknown |
| Maybrook Engine Co. No.1 | Maybrook Boy Scout Troop 236 Band |
| Wawayanda Vol. Fire Co. (Slatehill) | Unknown |
| Middlehope Fire Co. | Dixie Dandies |
| Huguenot Fire Co. | Unknown |
| DIVISION 5 | |
| Pine Bush Hook and Ladder | Unknown |
| Independence Fire Co.(South Blooming Grove) | Unknown |
| Pocatello Fire Co. | Maybrook Boy Scouts |
| Tuxedo Fire District | Unknown |
| Port Jervis Fire Dept. | Unknown |
| Fort Mongomery Fire Dept. | Unknown |
Sean McGuire Trophy
The Sean McGuire Memorial Trophy is a trophy donated by Vails Gate Fire Co. in
memory of Sean McGuire. Sean McGuire was a dedicated Vails Gate Firemen who died in the line of duty at the age of 18 on February 14, 1986. Being the
largest and most coveted Orange County trophy it is also the most
difficult to attain. To win this trophy a department must win Best Overall 3
times. Each year a department wins best overall, they also receive a trophy
from Vails Gate signifying a 'Leg' of the Sean McGuire Trophy. Once a
Department collects 3 of these legs, they are able to keep the actual Sean
Mcguire Trophy. It was quite fitting that on September 19th, 1998 at the 83rd
Annual OCVFA Parade in Monroe the winner of the Best Overall and 3rd Leg of the
trophy was announced. The winner, and keeper of the Sean McGuire Trophy, was
non-other then VAILS GATE FIRE COMPANY.

| TROPHY WINNERS | ||
| Trophy | Winner | Donated By |
| Best Overall | Vails Gate Fire Co. | Vails Gate Fire Co. |
| Best Firematic Color Guard | Dept. | Cronomer Valley in Memory of Joseph J. Briody |
| Best Appearing Apparatus | Dept. | Donated by |
| Best Ladies Aux. | Dept. | Donated by |
| Men's Marching Trophies | ||
| CLASS A (25 or more in line) 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| CLASS B (16-24 in line) 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| CLASS C (8-16 in line) 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| Apparatus Trophies | ||
| Pumper 1-10 years 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| Pumper over 11 years 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| Aerial 1st Place | Dept. | Donated by |
| Rescue/Utility/Brush 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| Tanker 1st Place | Dept. | Donated by |
| Antique 1st Place | Dept. | Donated by | Ladies Marching Trophies |
| CLASS A (10 or more in line) 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| CLASS B (5-9 in line) 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| Out of County Trophies | ||
| Mens 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| Ladies 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| Pumper 1st Place | Dept. | Donated by |
| 2nd Place | Dept. | Donated by |
| 3rd Place | Dept. | Donated by |
| Aerial 1st Place | Dept. | Donated by |
| Rescue/Utility/Brush 1st Place | Dept. | Donated by |
| Antique 1st Place | Dept. | Donated by |
| Furthest Distance Travelled | Monroe Vol. Fire Rescue (Conn.) | Donated by |
| Back to Main |
Back to History |